BGA Gamme Logic
Daily Challenge Ranking
< 16/03/2025
The score is the average time spent
Actual 7 Days
World Champion :
1048576 - 11.621 sec
view world ranking
I - Mac18 - 14.156 sec
II - 1048576 - 15.227 sec
III - Père_Fourrmouas - 16.382 sec
4 | zippy11 | 18.141 sec |
5 | Zielona31 | 18.28 sec |
6 | Lamusique2468 | 19.149 sec |
7 | seed seed | 19.549 sec |
8 | H_alto | 19.917 sec |
9 | Ecnemelc3 | 20.125 sec |
10 | Hina74 | 20.505 sec |
11 | chouette48 | 20.731 sec |
12 | Calim | 21.346 sec |
13 | Blu_Phire | 22.066 sec |
14 | Mather | 22.897 sec |
15 | Mila1007 | 23.01 sec |
16 | fred506 | 23.055 sec |
17 | AaronAA | 23.748 sec |
18 | KatrienW | 23.803 sec |
19 | cream | 24.52 sec |
20 | Claire_CL | 24.976 sec |
21 | Seefeder | 25.05 sec |
22 | kotokazu | 25.87 sec |
23 | GdB13 | 26.115 sec |
24 | SucrerieSucre | 26.257 sec |
25 | vanessasaurus | 26.722 sec |
26 | FreshGG | 26.927 sec |
27 | jujuskins | 27.236 sec |
28 | LinleyW | 27.398 sec |
29 | Ikopoulos | 28.184 sec |
30 | tenten52 | 28.272 sec |
31 | kokunyan | 28.7 sec |
32 | benip2012 | 28.995 sec |
33 | CharleneAndrade | 29.27 sec |
34 | jayre13 | 29.342 sec |
35 | Tinotobo | 29.432 sec |
36 | UNI-SALMON | 29.434 sec |
37 | Subtily | 29.971 sec |
38 | bgfresh | 30.061 sec |
39 | keitti | 30.366 sec |
40 | Sarah24 | 30.51 sec |
41 | Snowball2 | 30.814 sec |
42 | Murugan | 30.858 sec |
43 | odennohanpen | 31.035 sec |
44 | Le Saulcéen | 31.239 sec |
45 | Nogoro | 31.288 sec |
46 | yudottir | 31.403 sec |
47 | Tomti76 | 31.494 sec |
48 | Lokix1997 | 31.518 sec |
49 | darkaz | 32.228 sec |
50 | Toniojrx5 | 32.342 sec |
51 | Zydzy | 32.805 sec |
52 | Lokiju | 32.85 sec |
53 | ForPonies | 33.048 sec |
54 | tacataca | 33.308 sec |
55 | Brais | 33.511 sec |
56 | TheMasterDecoy | 33.528 sec |
57 | Tenacious Gold | 33.797 sec |
58 | tttube | 33.952 sec |
59 | nuriadc | 34.119 sec |
60 | impeira | 34.639 sec |
61 | rob1no2009 | 34.667 sec |
62 | pmwgott | 34.679 sec |
63 | Kryptor | 34.874 sec |
64 | Tat1ana | 34.983 sec |
65 | sturmfan | 35.034 sec |
66 | PepijnCr | 35.102 sec |
67 | phos3 | 35.744 sec |
68 | mahiro245 | 36.136 sec |
69 | lhaalaly | 36.231 sec |
70 | Zach the Koala | 36.627 sec |
71 | MelMello | 37.131 sec |
72 | JSA0103 | 37.149 sec |
73 | Stoneage19 | 37.187 sec |
74 | oKNT | 37.26 sec |
75 | Ninja-jay | 37.351 sec |
76 | Ollusia | 37.382 sec |
77 | Maxime_J | 37.389 sec |
78 | Hannah13c | 37.433 sec |
79 | Ftlss | 37.605 sec |
80 | Grasmücke | 38.075 sec |
81 | femeref | 38.221 sec |
82 | ShunIdo | 38.334 sec |
83 | yakkie | 38.762 sec |
84 | farliaa | 38.815 sec |
85 | otterbaby | 38.841 sec |
86 | S210 | 38.892 sec |
87 | Tavie2 | 38.996 sec |
88 | Puma85 | 39.288 sec |
89 | marcokimmich | 39.586 sec |
90 | Bastoooche | 39.659 sec |
91 | sleepybuju | 39.681 sec |
92 | AeAooo | 39.79 sec |
93 | JSaPlays | 39.836 sec |
94 | PilouAby | 40.068 sec |
95 | Y_Itto | 40.507 sec |
96 | Totoro75 | 40.62 sec |
97 | mikoalilla | 40.664 sec |
98 | moore | 40.817 sec |
99 | Petr D | 40.831 sec |
100 | 0AkiraL0 | 40.913 sec |
101 | Barbazek | 41.113 sec |
102 | Fofo343112 | 42.064 sec |
103 | BunnyJen | 42.588 sec |
104 | eplxr | 42.664 sec |
105 | chickenonaraft | 42.918 sec |
106 | szsz0612 | 43.096 sec |
107 | zen-squirrel | 43.096 sec |
108 | Dawilok | 43.1 sec |
109 | Lonni1979 | 43.139 sec |
110 | ShassDow | 43.146 sec |
111 | MerlinTheOne | 43.302 sec |
112 | ffets | 43.531 sec |
113 | khesha | 43.723 sec |
114 | Nostagliatelle | 43.748 sec |
115 | Wasserflasche32 | 43.757 sec |
116 | linahill97 | 43.788 sec |
117 | Nigelix | 43.948 sec |
118 | Justbezen66 | 44.927 sec |
119 | amberLord | 45.154 sec |
120 | schiav | 45.226 sec |
121 | Stormad | 45.373 sec |
122 | GreatFaerieLord | 45.618 sec |
123 | NameIessS | 45.755 sec |
124 | Leonsiya | 45.82 sec |
125 | MagicNes | 46.226 sec |
126 | rezza73 | 46.703 sec |
127 | daria72003 | 47.247 sec |
128 | JK05 | 47.742 sec |
129 | marieepresa | 47.954 sec |
130 | sharp-crab793 | 48.219 sec |
131 | LS-29 | 48.343 sec |
132 | ai0819 | 48.397 sec |
133 | watlock | 48.665 sec |
134 | lechat73 | 49.204 sec |
135 | Dreamlin91 | 49.237 sec |
136 | keerka | 49.342 sec |
137 | rexkow | 49.536 sec |
138 | ptreey | 49.564 sec |
139 | Daredark | 49.574 sec |
140 | Marniax | 49.666 sec |
141 | Kanaka_Mana | 50.02 sec |
142 | Fourer | 50.261 sec |
143 | Hamm | 50.82 sec |
144 | JBLEC | 50.857 sec |
145 | mymy65 | 51.368 sec |
146 | merriadoc33 | 51.38 sec |
147 | MrIkoCatman | 51.8 sec |
148 | yayyyyyyyy | 51.834 sec |
149 | kingdedede745 | 52.249 sec |
150 | Danjuk | 52.679 sec |
151 | Mimosaic | 52.891 sec |
152 | Molnsnor | 52.994 sec |
153 | LeeYJune | 53.485 sec |
154 | Cute Mage | 53.644 sec |
155 | titoune3108 | 53.993 sec |
156 | zsaninna | 55.278 sec |
157 | fynjy | 56.089 sec |
158 | Krovax27 | 56.231 sec |
159 | Nessun_dorma | 56.367 sec |
160 | kebby g | 57.653 sec |
161 | madamechouquette | 57.703 sec |
162 | signefied | 57.815 sec |
163 | Chardonay | 58.022 sec |
164 | caliema | 59.552 sec |
165 | sam7897 | 59.689 sec |
166 | LauSpark | 60.367 sec |
167 | Emy245 | 60.413 sec |
168 | MBuzzy | 60.462 sec |
169 | aryadwen | 60.904 sec |
170 | kotucz | 61.203 sec |
171 | dheny | 61.677 sec |
172 | iozan | 61.731 sec |
173 | YM_Lee | 62.6 sec |
174 | Hellodilou | 64.45 sec |
175 | Knyno | 64.766 sec |
176 | Sfie1 | 66.159 sec |
177 | AlexanderMierzwa | 66.401 sec |
178 | AmFran | 66.506 sec |
179 | lazydream26 | 66.736 sec |
180 | belg24 | 66.808 sec |
181 | ellieelectrons | 66.895 sec |
182 | Fairuz Al Bahr | 68.347 sec |
183 | ckwiatko | 68.59 sec |
184 | valigator7 | 68.601 sec |
185 | Serenity2009 | 69.106 sec |
186 | jaayt15 | 70.036 sec |
187 | ZimaJoys | 70.752 sec |
188 | Enchantist | 72.175 sec |
189 | Tjelfe | 72.688 sec |
190 | kitune3 | 72.736 sec |
191 | haunga | 72.781 sec |
192 | takaitakai | 72.894 sec |
193 | guest_unknow | 73.203 sec |
194 | Bocbbnd | 73.335 sec |
195 | Calamityfred | 73.514 sec |
196 | lanie-22 | 73.667 sec |
197 | yulia13666 | 73.858 sec |
198 | HorseRidingFan | 73.881 sec |
199 | kartben | 74.082 sec |
200 | ileana_II | 75.01 sec |
201 | -George- | 75.046 sec |
202 | Enrichetta | 75.439 sec |
203 | anyalannister | 75.532 sec |
204 | klik32 | 76.556 sec |
205 | millsdavid | 76.631 sec |
206 | audreybout59 | 76.654 sec |
207 | Han_Ryang | 79.545 sec |
208 | k0tan1 | 80.16 sec |
209 | alloudel | 80.877 sec |
210 | tttiiinnnaaa | 82.34 sec |
211 | nogcrash | 86.231 sec |
212 | alexxy | 87.564 sec |
213 | alvarezcabrera | 87.834 sec |
214 | Flobbes | 89.979 sec |
215 | lemonboy99 | 91.051 sec |
216 | tinway | 93.133 sec |
217 | corinne_rrr | 98.582 sec |
218 | maevisk9 | 110.666 sec |
219 | jpl77 | 110.674 sec |
220 | Little23 | 113.26 sec |
221 | andrej24able | 115.66 sec |
222 | Mr S | 116.38 sec |
223 | naive999 | 119.866 sec |
224 | FiftyShadesOfPlay | 122.964 sec |
225 | BeBo71 | 127.521 sec |
226 | Nany2024 | 175.683 sec |
227 | sergei1202 | 193.466 sec |
228 | June_ | 234.796 sec |
229 | XaRen83 | 235.762 sec |
230 | Soolina | 237.028 sec |
231 | THL4444 | 242.497 sec |
232 | xMarleen | 248.415 sec |
233 | Cinnibar | 252.185 sec |
234 | Tigorka | 254.921 sec |
235 | marcozec | 255.827 sec |
236 | ka2na5n0 | 257.894 sec |
237 | mikadomel | 258.212 sec |
238 | EiffelAD | 259.809 sec |
239 | LondonFogCalla | 259.823 sec |
240 | Daiwei30 | 260.541 sec |
241 | Oolgaa | 263.138 sec |
242 | happytreefriend7 | 264.838 sec |
243 | Branalonne | 268.23 sec |
244 | meyska | 274.959 sec |
245 | 1Biedronka1 | 277.979 sec |
246 | shizu123 | 278.646 sec |
247 | Dynamiix | 279.355 sec |
248 | virginiebm | 281.663 sec |
249 | Xarra | 285.297 sec |
250 | Tricky blue spiral | 290.488 sec |
251 | wangtinghaohao | 294.553 sec |
252 | vickyeeee | 295.65 sec |
253 | Buddha10 | 300.27 sec |
254 | yaginn | 301.96 sec |
255 | rayahss | 307.71 sec |
256 | Anne-Claire 1 | 323.285 sec |
257 | ThunderCliff95 | 328.016 sec |
258 | humbertomaneto | 352.583 sec |
259 | desble | 360.251 sec |
260 | petiteaquarelle | 453.036 sec |
261 | Zamashka | 458.776 sec |
262 | bg4aivlys | 463.439 sec |
263 | La_Beez | 464.755 sec |
264 | marjolein92 | 467.224 sec |
265 | Marmotte du lac | 472.547 sec |
266 | Missa_8 | 474.79 sec |
267 | undertecknad | 481.188 sec |
268 | kahsdnx | 491.386 sec |
269 | jaejaye | 504.371 sec |
270 | dschienie | 516.229 sec |
271 | MShock | 534.792 sec |
272 | YuMmyHee | 905.211 sec |
273 | losttemple1 | 1001.733 sec |
"Not first attempt" board
1 | takaitakai | 17.98 sec |
2 | michama | 18.228 sec |
3 | sturmfan | 20.456 sec |
4 | Dynamiix | 21.186 sec |
5 | Hellodilou | 24.764 sec |
6 | S210 | 25.068 sec |
7 | S210 | 26.327 sec |
8 | Branalonne | 26.734 sec |
9 | belg24 | 28.869 sec |
10 | Hamm | 28.885 sec |
11 | Hellodilou | 30.689 sec |
12 | YM_Lee | 33.087 sec |
13 | takaitakai | 33.917 sec |
14 | tinway | 35.178 sec |
15 | Hellodilou | 36.97 sec |
16 | LondonFogCalla | 39.226 sec |
17 | Xarra | 46.691 sec |
18 | LondonFogCalla | 47.303 sec |
19 | happytreefriend7 | 49.743 sec |
20 | Dynamiix | 53.343 sec |
21 | Bocbbnd | 57.465 sec |
22 | HorseRidingFan | 62.278 sec |
23 | Stoneage19 | 62.775 sec |
24 | CharleneAndrade | 63.419 sec |
25 | MShock | 64.031 sec |
26 | happytreefriend7 | 68.493 sec |
27 | Xarra | 68.61 sec |
28 | THL4444 | 246.494 sec |
29 | shizu123 | 256.87 sec |
30 | jujuskins | 420.239 sec |
31 | Puma85 | 811.176 sec |
32 | takaitakai | 1002.137 sec |