BGA Gamme Logic
Daily Challenge Ranking
< 16/03/2025
The score is the average time spent
Actual 7 Days
World Champion :
1048576 - 11.621 sec
view world ranking
I - Mac18 - 14.156 sec
II - 1048576 - 15.227 sec
III - Père_Fourrmouas - 16.382 sec
4 | zippy11 | 18.141 sec |
5 | Zielona31 | 18.28 sec |
6 | Lamusique2468 | 19.149 sec |
7 | seed seed | 19.549 sec |
8 | Hina74 | 20.505 sec |
9 | chouette48 | 20.731 sec |
10 | Calim | 21.346 sec |
11 | Blu_Phire | 22.066 sec |
12 | Mather | 22.897 sec |
13 | AaronAA | 23.748 sec |
14 | KatrienW | 23.803 sec |
15 | cream | 24.52 sec |
16 | Claire_CL | 24.976 sec |
17 | Seefeder | 25.05 sec |
18 | kotokazu | 25.87 sec |
19 | SucrerieSucre | 26.257 sec |
20 | vanessasaurus | 26.722 sec |
21 | tenten52 | 28.272 sec |
22 | kokunyan | 28.7 sec |
23 | benip2012 | 28.995 sec |
24 | CharleneAndrade | 29.27 sec |
25 | jayre13 | 29.342 sec |
26 | Tinotobo | 29.432 sec |
27 | bgfresh | 30.061 sec |
28 | keitti | 30.366 sec |
29 | Murugan | 30.858 sec |
30 | odennohanpen | 31.035 sec |
31 | Le Saulcéen | 31.239 sec |
32 | yudottir | 31.403 sec |
33 | darkaz | 32.228 sec |
34 | Zydzy | 32.805 sec |
35 | Lokiju | 32.85 sec |
36 | tacataca | 33.308 sec |
37 | Brais | 33.511 sec |
38 | TheMasterDecoy | 33.528 sec |
39 | tttube | 33.952 sec |
40 | rob1no2009 | 34.667 sec |
41 | pmwgott | 34.679 sec |
42 | Kryptor | 34.874 sec |
43 | sturmfan | 35.034 sec |
44 | phos3 | 35.744 sec |
45 | mahiro245 | 36.136 sec |
46 | lhaalaly | 36.231 sec |
47 | Zach the Koala | 36.627 sec |
48 | Stoneage19 | 37.187 sec |
49 | Hannah13c | 37.433 sec |
50 | Ftlss | 37.605 sec |
51 | ShunIdo | 38.334 sec |
52 | yakkie | 38.762 sec |
53 | farliaa | 38.815 sec |
54 | otterbaby | 38.841 sec |
55 | S210 | 38.892 sec |
56 | Tavie2 | 38.996 sec |
57 | marcokimmich | 39.586 sec |
58 | Bastoooche | 39.659 sec |
59 | sleepybuju | 39.681 sec |
60 | AeAooo | 39.79 sec |
61 | JSaPlays | 39.836 sec |
62 | Y_Itto | 40.507 sec |
63 | Totoro75 | 40.62 sec |
64 | 0AkiraL0 | 40.913 sec |
65 | Barbazek | 41.113 sec |
66 | Fofo343112 | 42.064 sec |
67 | BunnyJen | 42.588 sec |
68 | eplxr | 42.664 sec |
69 | chickenonaraft | 42.918 sec |
70 | szsz0612 | 43.096 sec |
71 | Lonni1979 | 43.139 sec |
72 | ShassDow | 43.146 sec |
73 | MerlinTheOne | 43.302 sec |
74 | Nostagliatelle | 43.748 sec |
75 | Wasserflasche32 | 43.757 sec |
76 | Nigelix | 43.948 sec |
77 | GreatFaerieLord | 45.618 sec |
78 | NameIessS | 45.755 sec |
79 | Leonsiya | 45.82 sec |
80 | sharp-crab793 | 48.219 sec |
81 | ai0819 | 48.397 sec |
82 | Dreamlin91 | 49.237 sec |
83 | Daredark | 49.574 sec |
84 | Marniax | 49.666 sec |
85 | Hamm | 50.82 sec |
86 | JBLEC | 50.857 sec |
87 | mymy65 | 51.368 sec |
88 | merriadoc33 | 51.38 sec |
89 | yayyyyyyyy | 51.834 sec |
90 | kingdedede745 | 52.249 sec |
91 | Mimosaic | 52.891 sec |
92 | Cute Mage | 53.644 sec |
93 | titoune3108 | 53.993 sec |
94 | fynjy | 56.089 sec |
95 | Krovax27 | 56.231 sec |
96 | Nessun_dorma | 56.367 sec |
97 | kebby g | 57.653 sec |
98 | Chardonay | 58.022 sec |
99 | sam7897 | 59.689 sec |
100 | LauSpark | 60.367 sec |
101 | MBuzzy | 60.462 sec |
102 | aryadwen | 60.904 sec |
103 | kotucz | 61.203 sec |
104 | iozan | 61.731 sec |
105 | YM_Lee | 62.6 sec |
106 | Knyno | 64.766 sec |
107 | Sfie1 | 66.159 sec |
108 | AlexanderMierzwa | 66.401 sec |
109 | lazydream26 | 66.736 sec |
110 | belg24 | 66.808 sec |
111 | ellieelectrons | 66.895 sec |
112 | Fairuz Al Bahr | 68.347 sec |
113 | jaayt15 | 70.036 sec |
114 | Enchantist | 72.175 sec |
115 | Tjelfe | 72.688 sec |
116 | kitune3 | 72.736 sec |
117 | haunga | 72.781 sec |
118 | takaitakai | 72.894 sec |
119 | guest_unknow | 73.203 sec |
120 | Bocbbnd | 73.335 sec |
121 | lanie-22 | 73.667 sec |
122 | yulia13666 | 73.858 sec |
123 | ileana_II | 75.01 sec |
124 | -George- | 75.046 sec |
125 | millsdavid | 76.631 sec |
126 | audreybout59 | 76.654 sec |
127 | Han_Ryang | 79.545 sec |
128 | k0tan1 | 80.16 sec |
129 | alloudel | 80.877 sec |
130 | nogcrash | 86.231 sec |
131 | alexxy | 87.564 sec |
132 | alvarezcabrera | 87.834 sec |
133 | Flobbes | 89.979 sec |
134 | lemonboy99 | 91.051 sec |
135 | tinway | 93.133 sec |
136 | corinne_rrr | 98.582 sec |
137 | maevisk9 | 110.666 sec |
138 | XaRen83 | 235.762 sec |
139 | xMarleen | 248.415 sec |
140 | marcozec | 255.827 sec |
141 | happytreefriend7 | 264.838 sec |
142 | meyska | 274.959 sec |
143 | 1Biedronka1 | 277.979 sec |
144 | shizu123 | 278.646 sec |
145 | Dynamiix | 279.355 sec |
146 | virginiebm | 281.663 sec |
147 | Xarra | 285.297 sec |
148 | Tricky blue spiral | 290.488 sec |
149 | wangtinghaohao | 294.553 sec |
150 | vickyeeee | 295.65 sec |
151 | Buddha10 | 300.27 sec |
152 | yaginn | 301.96 sec |
153 | rayahss | 307.71 sec |
154 | ThunderCliff95 | 328.016 sec |
155 | humbertomaneto | 352.583 sec |
156 | desble | 360.251 sec |
157 | petiteaquarelle | 453.036 sec |
158 | bg4aivlys | 463.439 sec |
159 | marjolein92 | 467.224 sec |
160 | Marmotte du lac | 472.547 sec |
161 | Missa_8 | 474.79 sec |
162 | jaejaye | 504.371 sec |
163 | dschienie | 516.229 sec |
164 | MShock | 534.792 sec |
"Not first attempt" board
1 | takaitakai | 17.98 sec |
2 | michama | 18.228 sec |
3 | sturmfan | 20.456 sec |
4 | Dynamiix | 21.186 sec |
5 | S210 | 25.068 sec |
6 | S210 | 26.327 sec |
7 | Hamm | 28.885 sec |
8 | YM_Lee | 33.087 sec |
9 | takaitakai | 33.917 sec |
10 | tinway | 35.178 sec |
11 | Xarra | 46.691 sec |
12 | happytreefriend7 | 49.743 sec |
13 | Dynamiix | 53.343 sec |
14 | Bocbbnd | 57.465 sec |
15 | Stoneage19 | 62.775 sec |
16 | MShock | 64.031 sec |
17 | happytreefriend7 | 68.493 sec |
18 | Xarra | 68.61 sec |
19 | shizu123 | 256.87 sec |