BGA Gamme Logic
World Champions
You must have played the 7 last daily challenges
(*) not yet played today
daily challenge ranking
I - 1048576(*) - 11.621 sec
II - Mac18(*) - 11.861 sec
III - Will You - 15.705 sec
4 | YoannLevet | 15.851 sec |
5 | farliaa | 16.165 sec |
6 | AaronAA | 17.449 sec |
7 | LieselS(*) | 17.623 sec |
8 | Popcorn81(*) | 17.794 sec |
9 | Tinotobo(*) | 17.855 sec |
10 | Hina74 | 17.981 sec |
11 | ClaraEsDos(*) | 18.409 sec |
12 | Deadly_Rose(*) | 18.56 sec |
13 | AlpacaExpress | 18.588 sec |
14 | fartyTime(*) | 18.731 sec |
15 | Mackycoco(*) | 18.737 sec |
16 | My_Name(*) | 19.348 sec |
17 | NoNameKid(*) | 19.356 sec |
18 | Flor-w | 19.638 sec |
19 | steathsjb(*) | 19.803 sec |
20 | mahiro245 | 19.963 sec |
21 | jonathancairns(*) | 20.127 sec |
22 | Une_Maman_Loutre(*) | 20.292 sec |
23 | KatrienW | 20.661 sec |
24 | avaday(*) | 21.193 sec |
25 | Magali45(*) | 21.445 sec |
26 | Coyotek4(*) | 21.524 sec |
27 | hizumienergy | 22.193 sec |
28 | Ecnemelc3(*) | 22.644 sec |
29 | JSA0103(*) | 22.669 sec |
30 | Sarah24(*) | 22.711 sec |
31 | fispeck | 22.815 sec |
32 | natsu0730 | 22.928 sec |
33 | Schwitzman(*) | 23.285 sec |
34 | juju70(*) | 23.31 sec |
35 | ThierryTix(*) | 23.331 sec |
36 | zippy11 | 23.374 sec |
37 | Narcissse(*) | 23.582 sec |
38 | MagicUnderHood(*) | 23.67 sec |
39 | macseem(*) | 23.898 sec |
40 | VitalyKo(*) | 24.135 sec |
41 | jujuskins(*) | 24.258 sec |
42 | Zielona31(*) | 24.407 sec |
43 | Platypus3(*) | 24.437 sec |
44 | Calim(*) | 24.482 sec |
45 | benip2012(*) | 24.498 sec |
46 | H_alto(*) | 24.534 sec |
47 | GdB13(*) | 24.558 sec |
48 | Gui_Yom(*) | 24.699 sec |
49 | wilfried12(*) | 24.985 sec |
50 | SaraCV(*) | 25.37 sec |
51 | Dave_S_T(*) | 25.623 sec |
52 | Niall(*) | 25.714 sec |
53 | Wasserflasche32 | 25.879 sec |
54 | Jusposs(*) | 25.913 sec |
55 | fred506(*) | 25.913 sec |
56 | Stephonski(*) | 26.009 sec |
57 | Ninja-jay(*) | 26.026 sec |
58 | LizziD(*) | 26.221 sec |
59 | OliBLC | 26.233 sec |
60 | RebbiD(*) | 26.271 sec |
61 | ujikintoki_tu(*) | 26.289 sec |
62 | Père_Fourrmouas | 26.303 sec |
63 | magnolia stellata(*) | 26.391 sec |
64 | rob1no2009(*) | 26.47 sec |
65 | UCJesse(*) | 26.563 sec |
66 | madmick42(*) | 26.672 sec |
67 | Damedeux(*) | 26.729 sec |
68 | SirYeti(*) | 26.754 sec |
69 | Thanika(*) | 26.844 sec |
70 | Maigius | 26.947 sec |
71 | cream(*) | 26.962 sec |
72 | femeref(*) | 27.043 sec |
73 | Seefeder(*) | 27.177 sec |
74 | sarahglenngames(*) | 27.579 sec |
75 | phos3(*) | 27.62 sec |
76 | Grasmücke(*) | 27.754 sec |
77 | jip_rietveld(*) | 28.009 sec |
78 | smollestfriend(*) | 28.039 sec |
79 | Bastoooche | 28.105 sec |
80 | don_caballero(*) | 28.122 sec |
81 | watlock(*) | 28.123 sec |
82 | Athle961(*) | 28.263 sec |
83 | Loud Ivan | 28.323 sec |
84 | FreshGG(*) | 28.327 sec |
85 | Daredark(*) | 28.37 sec |
86 | Leonsiya(*) | 28.506 sec |
87 | Stolas(*) | 28.595 sec |
88 | SucrerieSucre(*) | 28.627 sec |
89 | ShassDow(*) | 28.84 sec |
90 | MarissaTX(*) | 28.841 sec |
91 | suquol13(*) | 28.894 sec |
92 | Ehana(*) | 28.904 sec |
93 | Njörd Gonçalves(*) | 28.945 sec |
94 | dheny(*) | 29.007 sec |
95 | AeAooo | 29.19 sec |
96 | dianap(*) | 29.206 sec |
97 | sleepybuju(*) | 29.247 sec |
98 | Zydzy(*) | 29.354 sec |
99 | jayre13 | 29.374 sec |
100 | kotucz(*) | 29.451 sec |
101 | veenickz(*) | 29.53 sec |
102 | Mila1007(*) | 29.633 sec |
103 | Jojojojojo(*) | 29.696 sec |
104 | Maybean(*) | 29.702 sec |
105 | Tihocan(*) | 29.728 sec |
106 | Kharg(*) | 29.732 sec |
107 | keerka(*) | 30.121 sec |
108 | linahill97(*) | 30.145 sec |
109 | Joshua44(*) | 30.155 sec |
110 | Marniax | 30.25 sec |
111 | kruschbi(*) | 30.289 sec |
112 | amberLord(*) | 30.497 sec |
113 | Merfia(*) | 30.696 sec |
114 | Rhadamantes(*) | 30.803 sec |
115 | khesha(*) | 30.828 sec |
116 | Akemi180(*) | 31.243 sec |
117 | Tokidokipoki(*) | 31.25 sec |
118 | takaitakai(*) | 31.512 sec |
119 | Zeus(*) | 31.654 sec |
120 | gamebit(*) | 31.866 sec |
121 | GreatFaerieLord(*) | 32.012 sec |
122 | Justbezen66(*) | 32.058 sec |
123 | tacataca(*) | 32.129 sec |
124 | ShunIdo(*) | 32.23 sec |
125 | JBLEC(*) | 32.295 sec |
126 | Alhonse(*) | 32.363 sec |
127 | Xavus(*) | 32.45 sec |
128 | Melomorphox(*) | 32.641 sec |
129 | ilay-(*) | 33.228 sec |
130 | MrIkoCatman | 33.239 sec |
131 | SkyterZ2(*) | 33.601 sec |
132 | Guibbs(*) | 33.696 sec |
133 | RandomGuy2307(*) | 33.698 sec |
134 | Lorelaisoph(*) | 33.762 sec |
135 | pmwgott | 33.949 sec |
136 | ForPonies(*) | 34.144 sec |
137 | Knyno(*) | 34.233 sec |
138 | Kryptor(*) | 34.418 sec |
139 | Tat1ana(*) | 34.546 sec |
140 | Lonni1979(*) | 34.903 sec |
141 | YM_Lee | 35.174 sec |
142 | ybonée(*) | 35.2 sec |
143 | Bocbbnd(*) | 35.387 sec |
144 | Carolpneves(*) | 35.498 sec |
145 | Izzy-Isaura(*) | 35.549 sec |
146 | JSaPlays(*) | 35.558 sec |
147 | cinny_stik(*) | 35.58 sec |
148 | Eivind89 | 35.767 sec |
149 | Jarcza(*) | 36.14 sec |
150 | ai0819 | 36.509 sec |
151 | Torlibahr(*) | 36.564 sec |
152 | ffets(*) | 36.583 sec |
153 | fastovaaa(*) | 36.897 sec |
154 | yudottir(*) | 36.972 sec |
155 | Perrier(*) | 36.981 sec |
156 | MrRyanW(*) | 37.212 sec |
157 | wookie_77 | 37.447 sec |
158 | zoso_86(*) | 37.503 sec |
159 | jessieirv(*) | 37.518 sec |
160 | Tubarush(*) | 37.637 sec |
161 | Amy S27(*) | 38.037 sec |
162 | Ftlss(*) | 38.31 sec |
163 | schiav(*) | 38.533 sec |
164 | MachoSavages(*) | 38.856 sec |
165 | MagicNes(*) | 38.946 sec |
166 | jc930(*) | 38.962 sec |
167 | Brais(*) | 39.195 sec |
168 | tawashi3(*) | 39.249 sec |
169 | safalya(*) | 39.261 sec |
170 | Tenacious Gold(*) | 39.284 sec |
171 | ileana_II(*) | 39.54 sec |
172 | marcokimmich(*) | 39.777 sec |
173 | PilouAby(*) | 40.072 sec |
174 | vanessasaurus(*) | 40.089 sec |
175 | MBuzzy(*) | 40.281 sec |
176 | Bloodyandi(*) | 40.525 sec |
177 | EowynEcho(*) | 40.709 sec |
178 | Janabis(*) | 40.777 sec |
179 | haffner280(*) | 41.071 sec |
180 | MelMello(*) | 41.229 sec |
181 | kitune3 | 41.523 sec |
182 | robertospina1992(*) | 41.996 sec |
183 | Petr D(*) | 42.003 sec |
184 | sausagepie(*) | 42.229 sec |
185 | Turk Turkelton(*) | 42.293 sec |
186 | Wicked Twitch(*) | 42.478 sec |
187 | yulia13666(*) | 43.227 sec |
188 | Junseo_daddy | 43.318 sec |
189 | mikejm(*) | 43.368 sec |
190 | eplxr(*) | 43.378 sec |
191 | St_Salieri(*) | 43.677 sec |
192 | millsdavid(*) | 44.378 sec |
193 | plp0906(*) | 44.52 sec |
194 | Gleikara(*) | 44.585 sec |
195 | tinway(*) | 44.909 sec |
196 | Dasyra(*) | 45.448 sec |
197 | hobowire | 45.923 sec |
198 | Enaria(*) | 46.316 sec |
199 | Krovax27(*) | 46.374 sec |
200 | Bankkun(*) | 46.476 sec |
201 | gazza667 | 46.993 sec |
202 | guest_unknow | 47.135 sec |
203 | impeira(*) | 47.148 sec |
204 | ellieelectrons | 47.33 sec |
205 | Mokonalex(*) | 47.445 sec |
206 | Travago(*) | 47.507 sec |
207 | eeshaberra(*) | 47.88 sec |
208 | The_Sandman(*) | 48.325 sec |
209 | Danjuk(*) | 48.45 sec |
210 | Mochilabxl(*) | 49.305 sec |
211 | waycool(*) | 49.793 sec |
212 | romakyro(*) | 49.856 sec |
213 | Sasquatchcc(*) | 49.865 sec |
214 | Fumseck87 | 50.022 sec |
215 | CK_Mom(*) | 50.269 sec |
216 | Asmae123(*) | 50.5 sec |
217 | Stinky2006(*) | 50.762 sec |
218 | anapsimi(*) | 50.896 sec |
219 | Pauline Schoen(*) | 51.403 sec |
220 | eroller(*) | 51.688 sec |
221 | Dottoly(*) | 51.922 sec |
222 | szilke(*) | 52.434 sec |
223 | GreatGamingGuru(*) | 53.394 sec |
224 | RainyDayBatsy(*) | 53.689 sec |
225 | Caro__(*) | 54.444 sec |
226 | kleinesAchtung(*) | 54.819 sec |
227 | blaycksad(*) | 54.958 sec |
228 | Hwol(*) | 55.66 sec |
229 | Fairuz Al Bahr(*) | 55.811 sec |
230 | BulleMT(*) | 55.969 sec |
231 | absoluteice5(*) | 56.157 sec |
232 | JokerSB(*) | 56.554 sec |
233 | Hannahbannan(*) | 56.829 sec |
234 | nogcrash | 57.271 sec |
235 | Zather911(*) | 58.586 sec |
236 | eznogood(*) | 58.861 sec |
237 | tttiiinnnaaa(*) | 59.911 sec |
238 | Soolina(*) | 60.154 sec |
239 | PC50(*) | 60.354 sec |
240 | klik32(*) | 60.57 sec |
241 | DavidAKAButtons(*) | 60.579 sec |
242 | Athaelion(*) | 60.59 sec |
243 | Ellaofravenclaw(*) | 60.781 sec |
244 | xMarleen(*) | 61.78 sec |
245 | sherrimf(*) | 62.187 sec |
246 | lanie-22(*) | 62.47 sec |
247 | Jabba123(*) | 63.014 sec |
248 | drdilo(*) | 63.271 sec |
249 | Fanette3 | 63.465 sec |
250 | TripleWhy(*) | 63.8 sec |
251 | Nyita(*) | 63.878 sec |
252 | NorthStarBabar2000(*) | 63.904 sec |
253 | anyalannister(*) | 64.2 sec |
254 | caliema(*) | 64.366 sec |
255 | MarshmallowBird(*) | 64.457 sec |
256 | Valdingue(*) | 65.545 sec |
257 | Nogoro(*) | 66.012 sec |
258 | smileycat | 66.241 sec |
259 | Oolgaa(*) | 66.252 sec |
260 | arthuraccroc42(*) | 66.397 sec |
261 | EiffelAD(*) | 67.267 sec |
262 | Branalonne(*) | 67.597 sec |
263 | alvarezcabrera(*) | 69.6 sec |
264 | LupusCorridor(*) | 69.764 sec |
265 | willl23fr(*) | 70.216 sec |
266 | Amyissuperawesome(*) | 70.473 sec |
267 | Tjelfe | 71.049 sec |
268 | Emy245(*) | 71.129 sec |
269 | mlobbe(*) | 71.325 sec |
270 | tiphanb(*) | 71.412 sec |
271 | malicia5721(*) | 71.518 sec |
272 | pirxed(*) | 71.672 sec |
273 | alloudel(*) | 71.744 sec |
274 | LondonFogCalla(*) | 72.075 sec |
275 | Didgebloke(*) | 73.127 sec |
276 | tharakaa(*) | 73.278 sec |
277 | MsGreenWitch(*) | 73.317 sec |
278 | Lala67202(*) | 73.509 sec |
279 | harrypenguin(*) | 74.308 sec |
280 | Luggi185(*) | 75.278 sec |
281 | darkaz(*) | 75.943 sec |
282 | dormeur16(*) | 76.503 sec |
283 | Yolado(*) | 77.096 sec |
284 | desble | 77.135 sec |
285 | Dynamiix(*) | 77.791 sec |
286 | ACHolmes(*) | 78.503 sec |
287 | ShiranamiWashi(*) | 78.971 sec |
288 | Alterno(*) | 79.177 sec |
289 | QX44(*) | 79.882 sec |
290 | Smoukette(*) | 80.174 sec |
291 | theoceaninmotion | 80.196 sec |
292 | Enrichetta(*) | 82.719 sec |
293 | nix91(*) | 83.725 sec |
294 | corinne_rrr | 85.486 sec |
295 | Kurt8(*) | 85.66 sec |
296 | huiolla(*) | 85.793 sec |
297 | DarnItJan(*) | 86.721 sec |
298 | nanoum(*) | 87.279 sec |
299 | rayahss | 87.728 sec |
300 | Kuehli(*) | 89.454 sec |
301 | Silkynums(*) | 90.63 sec |
302 | TaxMan5x(*) | 91.303 sec |
303 | tiandra25(*) | 91.964 sec |
304 | Gestra(*) | 93.333 sec |
305 | marcozec(*) | 95.15 sec |
306 | Nany2024(*) | 97.363 sec |
307 | merriadoc33(*) | 97.511 sec |
308 | fuego26(*) | 98.752 sec |
309 | Lolott40(*) | 101.192 sec |
310 | JChad68(*) | 103.696 sec |
311 | drvansant(*) | 104.842 sec |
312 | Nyhm88(*) | 104.871 sec |
313 | trifonarri(*) | 105.033 sec |
314 | RobynA87(*) | 105.858 sec |
315 | BeBo71(*) | 108.754 sec |
316 | IslesPunkFan(*) | 109.061 sec |
317 | AWTalgoxe(*) | 109.143 sec |
318 | Clau2502(*) | 110.75 sec |
319 | Cinnibar(*) | 110.755 sec |
320 | Cestina78(*) | 110.948 sec |
321 | zingerbrot(*) | 111.662 sec |
322 | NoKa12(*) | 112.857 sec |
323 | Julia-Megera(*) | 115.563 sec |
324 | lennardina(*) | 117.342 sec |
325 | Marmotte du lac(*) | 120.456 sec |
326 | bethielizard(*) | 122.654 sec |
327 | pequino(*) | 124.486 sec |
328 | mikadomel(*) | 125.202 sec |
329 | kjollytime(*) | 125.272 sec |
330 | ThunderCliff95(*) | 135.395 sec |
331 | Larisa2345(*) | 137.607 sec |
332 | Ashmar14(*) | 144.41 sec |
333 | Daphne123456(*) | 145.833 sec |
334 | mikoalilla(*) | 147.363 sec |
335 | Bonsy3(*) | 148.334 sec |
336 | LittleElse(*) | 149.768 sec |
337 | Grebnurb(*) | 152.892 sec |
338 | THL4444(*) | 157.456 sec |
339 | whistle_pig(*) | 159.006 sec |
340 | Liliadds(*) | 160.996 sec |
341 | Ms Mal(*) | 163.814 sec |
342 | Blu_Phire(*) | 166.024 sec |
343 | Claire_CL(*) | 166.212 sec |
344 | barbearian(*) | 168.196 sec |
345 | AvO18(*) | 171.153 sec |
346 | Nelwyn Sangris(*) | 181.317 sec |
347 | aruvam(*) | 208.206 sec |
348 | EsJayAr(*) | 212.214 sec |
349 | okashii69(*) | 213.929 sec |
350 | rezza73(*) | 217.733 sec |
351 | fayefayefaye(*) | 224.742 sec |
352 | WeavingWench(*) | 225.131 sec |
353 | Xarra(*) | 227.704 sec |
354 | FreakUnique(*) | 257.638 sec |
355 | substtt | 279.551 sec |
356 | June_(*) | 306.297 sec |
357 | LCWhitfield(*) | 310.427 sec |
358 | fotokungen(*) | 336.396 sec |
359 | marjolein92 | 463.504 sec |
360 | GoodPhule(*) | 1923.375 sec |
"Not played all the 7 last days" board
361 | DJB is da GOAT | 6.803 sec | 1 day(s) |
362 | dixonticonderoga | 7.513 sec | 1 day(s) |
363 | octalagamus | 11.731 sec | 1 day(s) |
364 | WilkoKluijtmans | 12.9966 sec | 5 day(s) |
365 | hsah4 | 13.335 sec | 1 day(s) |
366 | rdyma | 13.688 sec | 3 day(s) |
367 | PeachyMomo | 14.344 sec | 1 day(s) |
368 | xxxxxkitxxx | 14.372 sec | 1 day(s) |
369 | Papaja123 | 14.5245 sec | 2 day(s) |
370 | Deadly_Rat | 14.7023333 sec | 3 day(s) |
371 | tmwtml | 14.7553333 sec | 3 day(s) |
372 | IlCervo98 | 14.777 sec | 1 day(s) |
373 | goldlicht | 14.819 sec | 1 day(s) |
374 | NOrate | 14.8695 sec | 2 day(s) |
375 | BazaOnline | 14.92525 sec | 4 day(s) |
376 | Hanisa | 15.108 sec | 3 day(s) |
377 | Cocoboi37 | 15.167 sec | 1 day(s) |
378 | gailbear | 15.19 sec | 1 day(s) |
379 | gokudera4868 | 15.299 sec | 1 day(s) |
380 | Chopapaa | 15.394 sec | 1 day(s) |
381 | zimuyuc | 15.542 sec | 1 day(s) |
382 | Bub5g | 15.545 sec | 3 day(s) |
383 | iodawesome | 15.578 sec | 3 day(s) |
384 | Fantappl | 15.792 sec | 1 day(s) |
385 | nicte16 | 15.795 sec | 3 day(s) |
386 | stonewong | 15.889 sec | 1 day(s) |
387 | seed seed | 15.9045 sec | 2 day(s) |
388 | MazzyG | 16.039 sec | 1 day(s) |
389 | Yenergy | 16.1025 sec | 2 day(s) |
390 | Brere | 16.109 sec | 1 day(s) |
391 | Samarski | 16.115 sec | 1 day(s) |
392 | abcdshpd | 16.368 sec | 1 day(s) |
393 | Unclaimed Pear | 16.56625 sec | 4 day(s) |
394 | legrandc | 16.598 sec | 4 day(s) |
395 | mayouloute | 16.696 sec | 1 day(s) |
396 | Meluzina | 16.707 sec | 1 day(s) |
397 | kokunyan | 16.7236667 sec | 3 day(s) |
398 | BANANASBANEENEES | 16.746 sec | 1 day(s) |
399 | Clément E | 16.7632 sec | 5 day(s) |
400 | bpmarz | 16.813 sec | 1 day(s) |
401 | Ap0dis | 16.911 sec | 1 day(s) |
402 | akplus | 16.971 sec | 1 day(s) |
403 | SassySaucySally | 17.099 sec | 1 day(s) |
404 | greenbeer | 17.119 sec | 1 day(s) |
405 | Dreamweaver27 | 17.219 sec | 1 day(s) |
406 | Dran0el | 17.239 sec | 2 day(s) |
407 | Leo_Squall | 17.292 sec | 1 day(s) |
408 | Atlethia | 17.3963333 sec | 3 day(s) |
409 | audrey777 | 17.4388 sec | 5 day(s) |
410 | finnou | 17.442 sec | 1 day(s) |
411 | 0_mutsuki_0 | 17.446 sec | 1 day(s) |
412 | Jean Georges | 17.457 sec | 1 day(s) |
413 | mlprice99 | 17.608 sec | 2 day(s) |
414 | fphhh | 17.644 sec | 3 day(s) |
415 | HarleyKez | 17.654 sec | 1 day(s) |
416 | andy_lu | 17.677 sec | 1 day(s) |
417 | rermoesbergen | 17.74 sec | 2 day(s) |
418 | figx | 17.7535 sec | 2 day(s) |
419 | chaotic_iak | 17.798 sec | 1 day(s) |
420 | Crookie81 | 17.8086667 sec | 3 day(s) |
421 | Boby | 17.819 sec | 1 day(s) |
422 | Peterio | 17.836 sec | 1 day(s) |
423 | IceCreamCone28 | 17.851 sec | 1 day(s) |
424 | Flexiloux | 17.86925 sec | 4 day(s) |
425 | Kinako_san | 18 sec | 1 day(s) |
426 | johnyzzh | 18.043 sec | 1 day(s) |
427 | BusyBeingBetter | 18.061 sec | 1 day(s) |
428 | MMatched | 18.193 sec | 1 day(s) |
429 | thesa314 | 18.206 sec | 2 day(s) |
430 | Lieeee | 18.322 sec | 2 day(s) |
431 | chouette48 | 18.37675 sec | 4 day(s) |
432 | Patime | 18.412 sec | 1 day(s) |
433 | Bulot Dodu | 18.464 sec | 1 day(s) |
434 | PuckAnnabel | 18.464 sec | 1 day(s) |
435 | Moe100 | 18.51525 sec | 4 day(s) |
436 | PALALALADIN | 18.521 sec | 4 day(s) |
437 | yawang | 18.6083333 sec | 3 day(s) |
438 | natelh | 18.652 sec | 1 day(s) |
439 | ramune_wnj | 18.80625 sec | 4 day(s) |
440 | kamikokon | 18.828 sec | 3 day(s) |
441 | SOUMAn | 18.837 sec | 1 day(s) |
442 | CaliforniaRustic | 18.852 sec | 1 day(s) |
443 | ladyllamas | 18.852 sec | 3 day(s) |
444 | CJ34 | 18.868 sec | 5 day(s) |
445 | ForgeWeasley07 | 18.871 sec | 1 day(s) |
446 | Im Bee | 18.926 sec | 2 day(s) |
447 | Rogelio1 | 18.952 sec | 1 day(s) |
448 | kotokazu | 18.9612 sec | 5 day(s) |
449 | Moyéé | 19.026 sec | 4 day(s) |
450 | Confused Asparagus | 19.1366667 sec | 3 day(s) |
451 | Bobbydjoe | 19.144 sec | 5 day(s) |
452 | Bobslya | 19.2192 sec | 5 day(s) |
453 | Marcusoo | 19.224 sec | 3 day(s) |
454 | 6wNoNamer | 19.229 sec | 3 day(s) |
455 | P612 | 19.294 sec | 1 day(s) |
456 | Graxia | 19.362 sec | 1 day(s) |
457 | epic md89 | 19.385 sec | 1 day(s) |
458 | Manaies | 19.423 sec | 1 day(s) |
459 | ViviShy | 19.425 sec | 1 day(s) |
460 | GestaltHypothesis | 19.464 sec | 1 day(s) |
461 | threedayslater | 19.62475 sec | 4 day(s) |
462 | Lijn | 19.6363333 sec | 3 day(s) |
463 | philipes | 19.6576 sec | 5 day(s) |
464 | kimmetjehart | 19.758 sec | 1 day(s) |
465 | RandomPerson6 | 19.785 sec | 1 day(s) |
466 | F Niki57 | 19.8125 sec | 2 day(s) |
467 | Citron12435 | 19.8183333 sec | 3 day(s) |
468 | Anticodon | 19.874 sec | 2 day(s) |
469 | spaceweasels | 19.94 sec | 1 day(s) |
470 | KaaVa | 20.0078333 sec | 6 day(s) |
471 | AmosG | 20.009 sec | 1 day(s) |
472 | MaceyFreya | 20.028 sec | 1 day(s) |
473 | shaoen1130 | 20.042 sec | 1 day(s) |
474 | zsy16188 | 20.0655 sec | 2 day(s) |
475 | YellowSky4 | 20.071 sec | 2 day(s) |
476 | Szczepan | 20.111 sec | 1 day(s) |
477 | YoannLevet0 | 20.139 sec | 1 day(s) |
478 | imhuihua | 20.149 sec | 1 day(s) |
479 | etiennezouain | 20.1705 sec | 4 day(s) |
480 | SayoNaara | 20.206 sec | 1 day(s) |
481 | Henwen | 20.212 sec | 1 day(s) |
482 | Kaori83 | 20.212 sec | 1 day(s) |
483 | linker 119 | 20.235 sec | 1 day(s) |
484 | JOY0112 | 20.258 sec | 1 day(s) |
485 | Stazyxx | 20.2726667 sec | 3 day(s) |
486 | Gargazoth | 20.2843333 sec | 3 day(s) |
487 | Holyknecht | 20.344 sec | 1 day(s) |
488 | ilumigs | 20.3584 sec | 5 day(s) |
489 | Sparkles2023 | 20.364 sec | 1 day(s) |
490 | Faesf | 20.3796667 sec | 3 day(s) |
491 | malvoliox | 20.404 sec | 2 day(s) |
492 | chefkoch07 | 20.407 sec | 4 day(s) |
493 | hsuen | 20.409 sec | 1 day(s) |
494 | urouro | 20.414 sec | 1 day(s) |
495 | MASAMUNE245 | 20.4455 sec | 2 day(s) |
496 | Eruantalon | 20.45 sec | 1 day(s) |
497 | Gazzy4 | 20.471 sec | 3 day(s) |
498 | Peryllous | 20.483 sec | 1 day(s) |
499 | Truus81 | 20.49 sec | 2 day(s) |
500 | PatPat_313 | 20.5096667 sec | 3 day(s) |
501 | peeisinthebaIIs | 20.5246667 sec | 3 day(s) |
502 | JayTheWinner789 | 20.5655 sec | 4 day(s) |
503 | DHacks | 20.5915 sec | 2 day(s) |
504 | himurel | 20.615 sec | 1 day(s) |
505 | joe2me | 20.625 sec | 1 day(s) |
506 | Hungry_Black_Hole | 20.641 sec | 1 day(s) |
507 | mang014 | 20.6443333 sec | 3 day(s) |
508 | Gombascsalad | 20.7306667 sec | 3 day(s) |
509 | Bernie76410 | 20.737 sec | 2 day(s) |
510 | Borumjvh | 20.738 sec | 1 day(s) |
511 | caneton123 | 20.8 sec | 1 day(s) |
512 | RoseCrazy | 20.839 sec | 1 day(s) |
513 | smarkpilot | 20.907 sec | 1 day(s) |
514 | C-Real | 20.912 sec | 3 day(s) |
515 | Nolwenn2922 | 20.9282 sec | 5 day(s) |
516 | E2SEEE | 20.942 sec | 1 day(s) |
517 | KIJDHEFGI | 20.957 sec | 1 day(s) |
518 | Kim_Verberk | 21.003 sec | 1 day(s) |
519 | Hutschi11 | 21.013 sec | 1 day(s) |
520 | EvaLaSalti | 21.103 sec | 1 day(s) |
521 | SwiftOsprey | 21.1066667 sec | 3 day(s) |
522 | L-Duduche | 21.174 sec | 1 day(s) |
523 | Claudi268 | 21.2193333 sec | 3 day(s) |
524 | alexvoug | 21.228 sec | 1 day(s) |
525 | katmk | 21.2494 sec | 5 day(s) |
526 | pangrsl | 21.364 sec | 1 day(s) |
527 | -Asuna- | 21.377 sec | 2 day(s) |
528 | Benet | 21.3978 sec | 5 day(s) |
529 | Chilicoooo | 21.419 sec | 1 day(s) |
530 | KaterinaR | 21.495 sec | 1 day(s) |
531 | EvilPlayer | 21.5153333 sec | 3 day(s) |
532 | Ficelle59 | 21.582 sec | 1 day(s) |
533 | Chiclette | 21.586 sec | 1 day(s) |
534 | Warbreaker | 21.6075 sec | 2 day(s) |
535 | Lokix1997 | 21.63875 sec | 4 day(s) |
536 | vipfernandes | 21.671 sec | 1 day(s) |
537 | hsah3 | 21.674 sec | 1 day(s) |
538 | Twibby | 21.6786667 sec | 3 day(s) |
539 | omirm | 21.696 sec | 1 day(s) |
540 | defakk | 21.77 sec | 1 day(s) |
541 | Charmeon | 21.797 sec | 1 day(s) |
542 | BYPMo | 21.811 sec | 1 day(s) |
543 | watermelon2112 | 21.822 sec | 2 day(s) |
544 | kontogracza | 21.825 sec | 1 day(s) |
545 | V_espe_r | 21.835 sec | 1 day(s) |
546 | AUGUAA | 21.8436667 sec | 3 day(s) |
547 | staceyflowers | 21.844 sec | 1 day(s) |
548 | Echiqueur | 21.8875 sec | 2 day(s) |
549 | Anny48 | 21.89 sec | 3 day(s) |
550 | 1wheat45 | 22.0375 sec | 2 day(s) |
551 | TiffAnd | 22.0515 sec | 2 day(s) |
552 | makan | 22.065 sec | 1 day(s) |
553 | hat_hair | 22.06525 sec | 4 day(s) |
554 | makuz | 22.067 sec | 1 day(s) |
555 | yoyo2315002 | 22.075 sec | 1 day(s) |
556 | OnyxDragonfly | 22.079 sec | 1 day(s) |
557 | Knet1 | 22.107 sec | 1 day(s) |
558 | beignet88 | 22.124 sec | 1 day(s) |
559 | Qiqi2k7 | 22.133 sec | 1 day(s) |
560 | primoclark | 22.14825 sec | 4 day(s) |
561 | josephlin89 | 22.182 sec | 1 day(s) |
562 | karmenwasheard | 22.237 sec | 1 day(s) |
563 | snowpinga | 22.2715 sec | 2 day(s) |
564 | ChesterMonty | 22.278 sec | 1 day(s) |
565 | Ellyndia | 22.309 sec | 1 day(s) |
566 | KatTcha | 22.34 sec | 1 day(s) |
567 | N49523 | 22.348 sec | 1 day(s) |
568 | sena125 | 22.353 sec | 1 day(s) |
569 | MarieCout | 22.3702 sec | 5 day(s) |
570 | Polomado | 22.391 sec | 1 day(s) |
571 | Bucco | 22.4005 sec | 2 day(s) |
572 | Colleen S | 22.4082 sec | 5 day(s) |
573 | mozahem | 22.411 sec | 1 day(s) |
574 | joules2 | 22.4265 sec | 2 day(s) |
575 | leejyi | 22.431 sec | 2 day(s) |
576 | itsriecy | 22.4346667 sec | 3 day(s) |
577 | Pitufito | 22.466 sec | 1 day(s) |
578 | Residasy | 22.505 sec | 1 day(s) |
579 | Margarine | 22.512 sec | 3 day(s) |
580 | Walo008 | 22.513 sec | 1 day(s) |
581 | CandyLlama | 22.521 sec | 1 day(s) |
582 | Maudit Ludiste | 22.535 sec | 1 day(s) |
583 | Chandra Super Star | 22.64 sec | 1 day(s) |
584 | venzam | 22.65625 sec | 4 day(s) |
585 | macmarion | 22.664 sec | 1 day(s) |
586 | kachexia | 22.67 sec | 1 day(s) |
587 | Grant Badger Fox | 22.7304 sec | 5 day(s) |
588 | carlynarwhal | 22.783 sec | 3 day(s) |
589 | tamSAN | 22.786 sec | 2 day(s) |
590 | maiamitx | 22.812 sec | 3 day(s) |
591 | mikkelman | 22.827 sec | 2 day(s) |
592 | Crunchee | 22.8554 sec | 5 day(s) |
593 | Mahelma | 22.8705 sec | 2 day(s) |
594 | COOList | 22.892 sec | 5 day(s) |
