BGA Gamme Logic
Daily Challenge Ranking
< 17/03/2025
The score is the average time spent
Actual 7 Days
World Champion :
1048576 - 11.589 sec
view world ranking
I - 1048576 - 8.536 sec
II - mahiro245 - 10.568 sec
III - natsu0730 - 11.193 sec
4 | Hina74 | 11.227 sec |
5 | AaronAA | 11.85 sec |
6 | hizumienergy | 12.005 sec |
7 | ploper155 | 12.366 sec |
8 | jonathancairns | 13.296 sec |
9 | Lokix1997 | 13.507 sec |
10 | Leegaain | 13.775 sec |
11 | YoannLevet | 14.177 sec |
12 | MagicUnderHood | 14.555 sec |
13 | Benet | 14.738 sec |
14 | fartyTime | 14.762 sec |
15 | JBLEC | 15.285 sec |
16 | watlock | 15.376 sec |
17 | ShassDow | 15.393 sec |
18 | Ecnemelc3 | 15.574 sec |
19 | farliaa | 15.953 sec |
20 | Stinky2006 | 16.099 sec |
21 | oeildetigre | 16.144 sec |
22 | zippy11 | 16.514 sec |
23 | venzam | 16.669 sec |
24 | Janabis | 16.698 sec |
25 | GdB13 | 17.297 sec |
26 | tazzzzzie1000 | 17.319 sec |
27 | Schwitzman | 17.604 sec |
28 | Flor-w | 17.731 sec |
29 | Kinako_san | 18 sec |
30 | AlpacaExpress | 18.064 sec |
31 | marcokimmich | 18.122 sec |
32 | Perrier | 18.42 sec |
33 | KatrienW | 18.723 sec |
34 | KaaVa | 18.966 sec |
35 | OliBLC | 18.991 sec |
36 | Stormad | 18.996 sec |
37 | Will You | 19.016 sec |
38 | 2isopropyl | 19.03 sec |
39 | Seefeder | 19.315 sec |
40 | yawang | 19.618 sec |
41 | 0g0 | 19.669 sec |
42 | Bucco | 20.118 sec |
43 | NeonLoops | 20.15 sec |
44 | Blu_Phire | 20.245 sec |
45 | Jacky50 | 20.247 sec |
46 | ybonée | 20.322 sec |
47 | Maigius | 20.538 sec |
48 | NeokBaang | 20.596 sec |
49 | Bastoooche | 20.694 sec |
50 | fispeck | 21.266 sec |
51 | ai0819 | 21.42 sec |
52 | fred506 | 21.64 sec |
53 | Thomas BT | 21.666 sec |
54 | substtt | 21.812 sec |
55 | peeisinthebaIIs | 21.89 sec |
56 | Loud Ivan | 21.98 sec |
57 | Mechti | 22.042 sec |
58 | Liesbet_999 | 22.114 sec |
59 | RebbiD | 22.133 sec |
60 | MrIkoCatman | 22.351 sec |
61 | Branalonne | 22.898 sec |
62 | Tricky blue spiral | 22.906 sec |
63 | Wasserflasche32 | 23.225 sec |
64 | desble | 23.528 sec |
65 | Thanika | 23.573 sec |
66 | AeAooo | 23.584 sec |
67 | tacataca | 23.595 sec |
68 | Prish123 | 23.778 sec |
69 | yudottir | 23.901 sec |
70 | Gestra | 23.915 sec |
71 | Junseo_daddy | 23.968 sec |
72 | Eivind89 | 23.983 sec |
73 | YM_Lee | 24.319 sec |
74 | Marniax | 24.366 sec |
75 | wookie_77 | 24.675 sec |
76 | guimack | 24.774 sec |
77 | TheBestNancy | 24.781 sec |
78 | jinmen_shaimo | 24.799 sec |
79 | zen-squirrel | 24.803 sec |
80 | jayre13 | 24.822 sec |
81 | simon848 | 25.059 sec |
82 | Bultgren | 25.229 sec |
83 | xmoss | 25.379 sec |
84 | Patate à Jouer | 25.401 sec |
85 | scarletlady | 25.574 sec |
86 | Spelivink | 25.59 sec |
87 | FLGMwt | 25.634 sec |
88 | NameIessS | 25.67 sec |
89 | Kd0720 | 25.784 sec |
90 | millsdavid | 25.86 sec |
91 | Ez0ah | 26.324 sec |
92 | Kerkyra | 26.341 sec |
93 | Ettoraks | 26.463 sec |
94 | Njörd Gonçalves | 26.665 sec |
95 | Jeroenj | 26.697 sec |
96 | CharleneAndrade | 26.822 sec |
97 | SirYeti | 27.133 sec |
98 | Tihocan | 27.495 sec |
99 | htessa91 | 27.523 sec |
100 | Père_Fourrmouas | 27.759 sec |
101 | uww66 | 27.912 sec |
102 | Cute Mage | 28.172 sec |
103 | meyska | 28.344 sec |
104 | dianap | 28.41 sec |
105 | Murugan | 28.626 sec |
106 | Qazwsxvthhb | 28.799 sec |
107 | RailTrain | 29.034 sec |
108 | sregge | 29.088 sec |
109 | Emy245 | 29.096 sec |
110 | YeeMa | 29.264 sec |
111 | AbacusWizard | 29.338 sec |
112 | jilavre | 29.405 sec |
113 | mymy65 | 29.544 sec |
114 | Dark | 29.834 sec |
115 | agneau | 29.977 sec |
116 | audreybout59 | 30.018 sec |
117 | snabel | 30.768 sec |
118 | ThibaultB | 30.946 sec |
119 | ems1 | 30.955 sec |
120 | Kryptor | 31.07 sec |
121 | EiffelAD | 31.664 sec |
122 | JNowo | 32.087 sec |
123 | DancingTatsuo0525 | 32.31 sec |
124 | marcozec | 32.352 sec |
125 | LaurenzE | 32.356 sec |
126 | sausagepie | 32.399 sec |
127 | Bibi77 | 32.537 sec |
128 | jip_rietveld | 32.948 sec |
129 | schiav | 33.044 sec |
130 | essp | 33.318 sec |
131 | PhaunTroll | 33.54 sec |
132 | tochlgl | 33.76 sec |
133 | eangel | 33.775 sec |
134 | Benoupobi | 33.837 sec |
135 | guest_unknow | 34.017 sec |
136 | Circuswitch | 34.144 sec |
137 | amberLord | 34.462 sec |
138 | yuhring | 34.5 sec |
139 | Malice31 | 34.971 sec |
140 | Petr D | 35.383 sec |
141 | Parabola81 | 35.571 sec |
142 | fotokungen | 36.083 sec |
143 | kitune3 | 36.114 sec |
144 | mikoalilla | 36.412 sec |
145 | Isatys | 36.965 sec |
146 | Clau2502 | 37.106 sec |
147 | ClemyBémol | 37.231 sec |
148 | huia99 | 37.857 sec |
149 | Fumseck87 | 38.228 sec |
150 | Malicya27 | 38.475 sec |
151 | Sasha164 | 38.486 sec |
152 | pmwgott | 38.923 sec |
153 | CopperGull | 39.198 sec |
154 | Jabba123 | 39.443 sec |
155 | cream | 39.548 sec |
156 | pragyasomseal | 39.656 sec |
157 | Sara03 | 39.798 sec |
158 | rayahss | 40.384 sec |
159 | Marmotte du lac | 40.609 sec |
160 | lllMANSONlll | 40.854 sec |
161 | miliarp | 41.733 sec |
162 | alvarezcabrera | 42.076 sec |
163 | Evangely | 42.606 sec |
164 | gazza667 | 42.659 sec |
165 | nogcrash | 42.752 sec |
166 | PilouAby | 43.08 sec |
167 | brainiac122 | 43.238 sec |
168 | TayRose | 43.424 sec |
169 | vanessasaurus | 43.648 sec |
170 | MerlinTheOne | 43.89 sec |
171 | naive999 | 43.917 sec |
172 | Dzedajus | 44.434 sec |
173 | ravenblade6538 | 45.085 sec |
174 | Elaine Chan | 45.662 sec |
175 | ellieelectrons | 45.747 sec |
176 | Tjelfe | 45.866 sec |
177 | Serenity2009 | 46.075 sec |
178 | Best_Jolix | 46.112 sec |
179 | Nelwyn Sangris | 46.384 sec |
180 | TripleWhy | 46.497 sec |
181 | -George- | 46.714 sec |
182 | SummerRain87 | 46.738 sec |
183 | marcus333 | 46.767 sec |
184 | Beons | 46.996 sec |
185 | Dynamiix | 47.007 sec |
186 | elfy244 | 47.52 sec |
187 | OHO | 48.107 sec |
188 | Zydzy | 48.139 sec |
189 | bryanmok7 | 48.749 sec |
190 | sherrimf | 49.056 sec |
191 | Sweetchief | 50.075 sec |
192 | eplxr | 50.182 sec |
193 | Dermerlin | 50.247 sec |
194 | Fairuz Al Bahr | 50.572 sec |
195 | shadowlupin | 50.975 sec |
196 | theoceaninmotion | 51.327 sec |
197 | Hutchisonjas | 51.443 sec |
198 | smileycat | 52.733 sec |
199 | Q1Z | 52.871 sec |
200 | Fanette3 | 53.403 sec |
201 | impeira | 55.639 sec |
202 | Didgebloke | 56.657 sec |
203 | Tialda | 57.406 sec |
204 | Dettix | 58.987 sec |
205 | Roman De Fran | 59.101 sec |
206 | caliema | 60.368 sec |
207 | XaRen83 | 60.672 sec |
208 | MelMello | 61.39 sec |
209 | myohan | 61.708 sec |
210 | Galometry | 61.71 sec |
211 | corinne_rrr | 62.945 sec |
212 | BadPritt | 66.102 sec |
213 | iinn34 | 67.848 sec |
214 | Ilkyx | 70.592 sec |
215 | hobowire | 70.824 sec |
216 | Takhi | 73.96 sec |
217 | Bettyna80 | 78.96 sec |
218 | Antipast1 | 97.466 sec |
219 | banaan666 | 111.32 sec |
220 | SuperPow | 123.298 sec |
221 | Kakkerlak | 129.384 sec |
222 | ceedee10 | 149.203 sec |
223 | emmepi14 | 239.108 sec |
224 | carolinefley | 248.234 sec |
225 | virginiebm | 249.397 sec |
226 | SubaruXV | 261.593 sec |
227 | beccyvenn | 263.006 sec |
228 | Eviloysters | 264.5 sec |
229 | dariouche | 265.628 sec |
230 | Ragucci | 275.502 sec |
231 | lemonboy99 | 284.497 sec |
232 | Tduck | 300.635 sec |
233 | ramast | 323.598 sec |
234 | esther0804 | 442.462 sec |
235 | marjolein92 | 452.708 sec |
236 | gameoverachiever | 475.804 sec |
237 | Katzenpersonal | 538.605 sec |
238 | Puma85 | 826.06 sec |
"Not first attempt" board
1 | Leegaain | 11.566 sec |
2 | FourH2 | 14.017 sec |
3 | amberLord | 14.557 sec |
4 | AlpacaExpress | 14.883 sec |
5 | tazzzzzie1000 | 15.525 sec |
6 | NeonLoops | 15.751 sec |
7 | tazzzzzie1000 | 16.704 sec |
8 | Tricky blue spiral | 17.825 sec |
9 | Emy245 | 17.933 sec |
10 | Thomas BT | 21.646 sec |
11 | brainiac122 | 21.648 sec |
12 | Lalilulila | 22.285 sec |
13 | Qazwsxvthhb | 23.942 sec |
14 | esther0804 | 26.209 sec |
15 | ravenblade6538 | 26.289 sec |
16 | Circuswitch | 27.206 sec |
17 | Puma85 | 27.766 sec |
18 | Prish123 | 28.111 sec |
19 | Prish123 | 29.221 sec |
20 | PhaunTroll | 32.454 sec |
21 | BadPritt | 33.336 sec |
22 | ravenblade6538 | 35.207 sec |
23 | Sweetchief | 35.758 sec |
24 | BadPritt | 35.811 sec |
25 | Elaine Chan | 42.198 sec |
26 | SuperPow | 62.002 sec |
27 | beccyvenn | 262.636 sec |
28 | Eviloysters | 267.032 sec |