BGA Gamme Logic
Daily Challenge Ranking
< 04/07/2025 >
The score is the average time spent
Actual 7 Days
World Champion :
1048576 - 10.878 sec
view world ranking
I - Tinotobo - 5.598 sec
II - LeJoueurDesCombles - 6.623 sec
III - greeenyy - 7.517 sec
4 | Tocco17 | 9.267 sec |
5 | Bucco | 10.041 sec |
6 | Ecnemelc3 | 10.359 sec |
7 | pelukas_de_luxe | 10.496 sec |
8 | watlock | 10.699 sec |
9 | Crocfer_ | 10.723 sec |
10 | juju70 | 10.861 sec |
11 | yudottir | 10.991 sec |
12 | SnarkySparky | 11.331 sec |
13 | yogimochi | 11.72 sec |
14 | Narcissse | 11.723 sec |
15 | Dave_S_T | 11.829 sec |
16 | Magali45 | 12.145 sec |
17 | Le Spahff | 12.328 sec |
18 | AUGUAA | 12.39 sec |
19 | Hina74 | 12.703 sec |
20 | khesha | 12.856 sec |
21 | Deilfe | 12.976 sec |
22 | willybi | 13.01 sec |
23 | ClaraEsDos | 13.174 sec |
24 | DamePoulpitille | 13.211 sec |
25 | Jojojojojo | 13.213 sec |
26 | Nynaeve83 | 13.424 sec |
27 | FreshGG | 13.601 sec |
28 | Ilolu | 13.613 sec |
29 | sorryimlikethis | 13.685 sec |
30 | Faesf | 13.766 sec |
31 | Filreya | 13.881 sec |
32 | Xavus | 13.918 sec |
33 | vinny_boy | 14.023 sec |
34 | PirateClover | 14.049 sec |
35 | Dimou | 14.361 sec |
36 | Perrier | 14.423 sec |
37 | nimbinatus | 14.527 sec |
38 | Silkynums | 14.608 sec |
39 | Lutin3tte | 14.662 sec |
40 | kamichama6 | 14.684 sec |
41 | sena125 | 14.692 sec |
42 | cream | 14.73 sec |
43 | Lonni1979 | 14.857 sec |
44 | Zouumba | 15.003 sec |
45 | keen-seal393 | 15.135 sec |
46 | primoclark | 15.245 sec |
47 | steelweevil | 15.419 sec |
48 | don_caballero | 15.446 sec |
49 | MadmenBY | 15.491 sec |
50 | TontonBen | 15.578 sec |
51 | Poldelina | 15.611 sec |
52 | ACHolmes | 15.652 sec |
53 | Petr D | 15.824 sec |
54 | Amy S27 | 15.996 sec |
55 | grimeyatlarge | 16.056 sec |
56 | Taudi01 | 16.153 sec |
57 | DrewScroll | 16.153 sec |
58 | Tatou Génial | 16.224 sec |
59 | satman97 | 16.278 sec |
60 | happiness33 | 16.292 sec |
61 | Nyhm88 | 16.661 sec |
62 | fred506 | 16.716 sec |
63 | ScatterStins | 16.766 sec |
64 | LLoKKa | 16.827 sec |
65 | Benoupobi | 16.969 sec |
66 | VanyelT | 16.988 sec |
67 | Lorelaisoph | 17.08 sec |
68 | Bastoooche | 17.195 sec |
69 | 4everblessed | 17.199 sec |
70 | bouaziznassim_bn | 17.29 sec |
71 | EiffelAD | 17.297 sec |
72 | Ms Mal | 17.313 sec |
73 | Aurone | 17.363 sec |
74 | lostrikis | 17.444 sec |
75 | Lau-laura | 17.523 sec |
76 | GoodPhule | 17.669 sec |
77 | MachoSavages | 17.684 sec |
78 | Sandrinchen | 17.721 sec |
79 | GdB13 | 17.746 sec |
80 | Coyotek4 | 17.807 sec |
81 | goéland | 17.845 sec |
82 | KingChaos | 17.928 sec |
83 | pmwgott | 17.952 sec |
84 | Draigwen | 17.988 sec |
85 | Skittles6078 | 18.077 sec |
86 | Maybean | 18.284 sec |
87 | anapsimi | 18.512 sec |
88 | scrubie | 18.54 sec |
89 | cinny_stik | 18.558 sec |
90 | tinway | 18.688 sec |
91 | Rabble22 | 18.731 sec |
92 | beccyvenn | 18.753 sec |
93 | Mariana_AU | 18.755 sec |
94 | Nikoala_19 | 18.834 sec |
95 | Tubarush | 18.88 sec |
96 | EHAV | 18.91 sec |
97 | Pipou | 18.93 sec |
98 | FMo | 19.311 sec |
99 | ccarp | 19.33 sec |
100 | Zetiina | 19.35 sec |
101 | St_Salieri | 19.375 sec |
102 | susieadders | 19.516 sec |
103 | Anika0108 | 19.604 sec |
104 | nebula4 | 19.623 sec |
105 | Quirky DM | 19.647 sec |
106 | admark1 | 19.788 sec |
107 | moturismo | 19.817 sec |
108 | Jm80paris | 19.871 sec |
109 | maggpie | 19.998 sec |
110 | Mimi la terreur | 20.05 sec |
111 | MsGreenWitch | 20.1 sec |
112 | Marielies | 20.266 sec |
113 | CFritsch | 20.42 sec |
114 | Ikopoulos | 20.597 sec |
115 | Seccotine | 20.707 sec |
116 | Bultgren | 20.721 sec |
117 | AshHarkness | 20.791 sec |
118 | DiscoPig | 20.831 sec |
119 | ellieelectrons | 20.873 sec |
120 | merriadoc33 | 21.017 sec |
121 | IslesPunkFan | 21.087 sec |
122 | sheeshorama | 21.131 sec |
123 | zaehmmie | 21.133 sec |
124 | fayefayefaye | 21.176 sec |
125 | KarynG | 21.272 sec |
126 | fraleel | 21.318 sec |
127 | AccioMitternacht679 | 21.385 sec |
128 | Oolgaa | 21.65 sec |
129 | LexBex2288 | 21.677 sec |
130 | ravenblade6538 | 21.713 sec |
131 | Alterno | 21.957 sec |
132 | SandrineT | 22.304 sec |
133 | Ettoraks | 22.722 sec |
134 | confusedvicky | 22.811 sec |
135 | FlorianeMC | 23.481 sec |
136 | Ammerhigh | 23.774 sec |
137 | Gailard | 23.885 sec |
138 | MsGJC | 23.924 sec |
139 | LagKnignt | 24.227 sec |
140 | SimberBlue | 24.639 sec |
141 | SweetSassySunshine | 25.487 sec |
142 | thoun | 25.777 sec |
143 | gamebit | 25.879 sec |
144 | Wasserflasche32 | 25.974 sec |
145 | melanaine | 27.092 sec |
146 | radtastical | 27.179 sec |
147 | Dynamiix | 27.334 sec |
148 | KateAspyn | 27.491 sec |
149 | Justbezen66 | 27.53 sec |
150 | TotallyMe | 27.843 sec |
151 | Velmill | 27.844 sec |
152 | t4up3 | 28.182 sec |
153 | you_smyle | 28.425 sec |
154 | Imbi123 | 28.476 sec |
155 | missingenzyme | 28.628 sec |
156 | quacks4 | 28.728 sec |
157 | Allie the old | 28.749 sec |
158 | Gientje007 | 28.833 sec |
159 | etii | 29.404 sec |
160 | NicTeee | 29.585 sec |
161 | Wicked Twitch | 29.771 sec |
162 | Tjelfe | 29.82 sec |
163 | QueenAwesome | 30.096 sec |
164 | manuellabour | 30.422 sec |
165 | kateland06 | 30.435 sec |
166 | NikiSquiz | 30.61 sec |
167 | ViliD | 30.999 sec |
168 | Kuno2 | 31.012 sec |
169 | Polarbear790 | 31.328 sec |
170 | PierreV82 | 31.523 sec |
171 | historiando | 31.767 sec |
172 | vickigrim | 32.055 sec |
173 | Crazyferret | 32.14 sec |
174 | Fleurpit | 32.191 sec |
175 | Lyly8888 | 32.848 sec |
176 | Tuixen | 33.006 sec |
177 | brittsforthewin | 33.158 sec |
178 | cosmojack | 34.044 sec |
179 | tiawen | 34.373 sec |
180 | NoKa12 | 34.418 sec |
181 | Cinnibar | 34.623 sec |
182 | Whiskas21 | 34.735 sec |
183 | adivine | 35.614 sec |
184 | DozenDegus | 35.888 sec |
185 | Nasost | 35.955 sec |
186 | LovePineapple | 35.987 sec |
187 | GoochyB | 36.036 sec |
188 | tina3337 | 36.788 sec |
189 | warubozu | 36.861 sec |
190 | ankiplanki | 36.958 sec |
191 | Nany2024 | 37.466 sec |
192 | LittleElse | 37.86 sec |
193 | AuntieWee | 38.089 sec |
194 | TheStrawberryGurl | 39.057 sec |
195 | Kurt8 | 39.866 sec |
196 | Ryjaz | 40.239 sec |
197 | Hailien | 40.713 sec |
198 | iinn34 | 41.513 sec |
199 | Khaleesi 25 | 41.532 sec |
200 | petrovic | 43.153 sec |
201 | Bene_87 | 43.395 sec |
202 | drsero | 44.359 sec |
203 | JojoZD | 45.345 sec |
204 | latenightgator | 45.371 sec |
205 | jonto78 | 45.787 sec |
206 | Katzenpersonal | 46.722 sec |
207 | taselonolesat | 46.997 sec |
208 | Susie Derkins | 48.563 sec |
209 | lunnbologna | 50.356 sec |
210 | ThunderCliff95 | 51.599 sec |
211 | Pam I | 52.899 sec |
212 | Sunriseuk | 54.43 sec |
213 | Mom213 | 57.254 sec |
214 | sakai_kzy | 59.08 sec |
215 | CloudNein | 61.823 sec |
216 | AvO18 | 72.29 sec |
217 | Elekwent | 75.748 sec |
218 | MBuzzy | 78.353 sec |
219 | mengmeng1515 | 90.328 sec |
220 | cqcqccc | 147.112 sec |
221 | lisa leo | 178.469 sec |
222 | alice2204 | 233.455 sec |
223 | edtomsaint | 254.5 sec |
"Not first attempt" board
1 | greeenyy | 6.314 sec |
2 | Bucco | 9.463 sec |
3 | vinny_boy | 9.836 sec |
4 | Gientje007 | 16.345 sec |
5 | lunnbologna | 18.639 sec |
6 | CFritsch | 18.974 sec |
7 | lunnbologna | 24.61 sec |
8 | Ryjaz | 26.845 sec |
9 | cqcqccc | 40.88 sec |
10 | Susie Derkins | 806.092 sec |